The figures below reflect Fairstone Group’s recent financial performance.
Figures start at the 2018 financial year and are presented up to the 2021 financial year.
(£m) | FY18 | FY19 | FY20 | FY21 |
Turnover | 57.7 | 63.7 | 69.7 | 84.8 |
Gross Margin | 14.8 | 18.2 | 22.0 | 32 |
Opex | 12.3 | 11.9 | 16.6 | 19.4 |
EBITDA | 2.5 | 6.3 | 5.4 | 12.8 |
Addn. secured EBITDA | 9.0 | 10.6 | 13.5 | 24.8 |
Net assets | 26.4 | 30.8 | 20.9 | 157.3 |
Our Mergers and Acquisitions team has a wealth of experience and together work to ensure the successful transition of IFA businesses and individual advisers into the wider Fairstone team.