The figures below reflect Fairstone Group’s recent financial performance.
Figures start at the 2018 financial year and are presented up to the 2020 financial year with 2021’s figures being forecasted.
(£m) | FY18 | FY19 | FY20 | FY21 (exp) |
Turnover | 57.7 | 63.7 | 69.7 | 81 |
Gross Margin | 14.8 | 18.2 | 22.0 | 31.4 |
Opex | 12.3 | 11.9 | 16.6 | 20 |
EBITDA | 2.5 | 6.3 | 5.4 | 11.4 |
Addn. secured EBITDA | 9.0 | 10.6 | 13.5 | 17.5 |
Net assets | 26.4 | 30.8 | 20.9 | 31.1 |
Our Mergers and Acquisitions team has a wealth of experience and together work to ensure the successful transition of IFA businesses and individual advisers into the wider Fairstone team.